Whakatakotoranga Hua
Rahi hua | Miro tutaki(Φ) | Drill(Φ) | Te Roonga (mm) | Pouaka/Ctn(PCS) | Taumaha Kgs/100Pcs |
1/4*1-3/8 | 3/16 | 1/4 | 41.5 | 500/3000 | 7.5 |
1/4*2-1/4 | 3/16 | 1/4 | 61 | 250/1500 | 11 |
1/4*2-1/2 | 3/16 | 1/4 | 69 | 200/1200 | 13 |
5/16*1-1/2 | 1/4 | 5/16 | 46 | 200/1200 | 15 |
5/16*1-7/8 | 1/4 | 5/16 | 55.5 | 200/800 | 17.5 |
5/16*2-1/2 | 1/4 | 5/16 | 71 | 150/900 | 23 |
5/16*3 | 1/4 | 5/16 | 81 | 100/800 | 25 |
3/8*1-7/8 | 5/16 | 3/8 | 55 | 150/600 | 29 |
3/8*2-1/2 | 5/16 | 3/8 | 73 | 100/600 | 37 |
3/8*3 | 5/16 | 3/8 | 84 | 100/400 | 41 |
3/8*3-1/2 | 5/16 | 3/8 | 97 | 100/400 | 46 |
3/8*4 | 5/16 | 3/8 | 107 | 80/320 | 53 |
1/2*2-1/4 | 3/8 | 1/2 | 65 | 75/300 | 49 |
1/2*2-1/2 | 3/8 | 1/2 | 73 | 50/300 | 53 |
1/2*2-3/4 | 3/8 | 1/2 | 81 | 50/300 | 61 |
1/2*3 | 3/8 | 1/2 | 84 | 50/300 | 63 |
1/2*3-1/2 | 3/8 | 1/2 | 97 | 50/300 | 72 |
1/2*4 | 3/8 | 1/2 | 112 | 40/240 | 83 |
1/2*6 | 3/8 | 1/2 | 160 | 40/160 | 113 |
5/8*2-1/4 | 1/2 | 5/8 | 74.5 | 25/150 | 105 |
5/8*3 | 1/2 | 5/8 | 92 | 25/150 | 128 |
5/8*4-1/4 | 1/2 | 5/8 | 122 | 25/150 | 166 |
5/8*4-1/2 | 1/2 | 5/8 | 131 | 25/150 | 174 |
5/8*5-3/4 | 1/2 | 5/8 | 161 | 25/150 | 215 |
5/8*6 | 1/2 | 5/8 | 168 | 25/150 | 223 |
3/4*2-1/2 | 5/8 | 3/4 | 84 | 20/80 | 177 |
3/4*4-1/4 | 5/8 | 3/4 | 125 | 20/80 | 251 |
3/4*5-1/4 | 5/8 | 3/4 | 150 | 10/60 | 312 |
3/4*5-1/2 | 5/8 | 3/4 | 159 | 10/60 | 325 |
3/4*6-1/4 | 5/8 | 3/4 | 175 | 10/40 | 345 |
Tuhipoka: ko te pauna he nati hex punga me te horoi SAE
ITEM | paerewa | 1000 taimaha |
ANSI SLEEVE punga hex nati me te horoi | 1/4*1-3/8 | 9.18 |
ANSI SLEEVE punga hex nati me te horoi | 1/4 x 2 | 12.61 |
ANSI SLEEVE punga hex nati me te horoi | 1/4 x 2-1/4 | 13.99 |
ANSI SLEEVE punga hex nati me te horoi | 1/4 x 2-1/2 | 15.36 |
ANSI SLEEVE punga hex nati me te horoi | 1/4 x 3 | 18.11 |
ANSI SLEEVE punga hex nati me te horoi | 1/4 x 4 | 23.60 |
ANSI SLEEVE punga hex nati me te horoi | 5/16 x 1-1/2 | 13.96 |
ANSI SLEEVE punga hex nati me te horoi | 5/16*1-7/8 | 16.81 |
ANSI SLEEVE punga hex nati me te horoi | 5/16 X 2 | 17.76 |
ANSI SLEEVE punga hex nati me te horoi | 5/16x2-1/4 | 19.66 |
ANSI SLEEVE punga hex nati me te horoi | 5/16 X 2-1/2 | 21.56 |
ANSI SLEEVE punga hex nati me te horoi | 5/16 x 3 | 25.37 |
ANSI SLEEVE punga hex nati me te horoi | 5/16 x 4 | 32.97 |
ANSI SLEEVE punga hex nati me te horoi | 3/8 x 1-7/8 | 28.82 |
ANSI SLEEVE punga hex nati me te horoi | 3/8 X 2 | 30.26 |
ANSI SLEEVE punga hex nati me te horoi | 3/8 x 2-1/2 | 36.03 |
ANSI SLEEVE punga hex nati me te horoi | 3/8 x 3 | 41.80 |
ANSI SLEEVE punga hex nati me te horoi | 3/8 x 3-1/2 | 47.57 |
ANSI SLEEVE punga hex nati me te horoi | 3/8*3-3/4 | 50.45 |
ANSI SLEEVE punga hex nati me te horoi | 3/8 x 4 | 53.34 |
ANSI SLEEVE punga hex nati me te horoi | 1/2 x 2-1/4 | 50.81 |
ANSI SLEEVE punga hex nati me te horoi | 1/2 x 2-1/2 | 54.91 |
ANSI SLEEVE punga hex nati me te horoi | 1/2 x 2 | 46.71 |
ANSI SLEEVE punga hex nati me te horoi | 1/2*2-3/4 | 59.01 |
ANSI SLEEVE punga hex nati me te horoi | 1/2 X 3 | 63.12 |
ANSI SLEEVE punga hex nati me te horoi | 1/2 x 3-1/2 | 71.32 |
ANSI SLEEVE punga hex nati me te horoi | 1/2*3-3/4 | 75.42 |
ANSI SLEEVE punga hex nati me te horoi | 1/2 x 4 | 79.52 |
ANSI SLEEVE punga hex nati me te horoi | 1/2*4-1/4 | 83.63 |
ANSI SLEEVE punga hex nati me te horoi | 1/2*5 | 95.93 |
ANSI SLEEVE punga hex nati me te horoi | 1/2 x 6 | 111.90 |
ANSI SLEEVE punga hex nati me te horoi | 5/8*2-1/4 | 86.07 |
ANSI SLEEVE punga hex nati me te horoi | 5/8*3 | 107.33 |
ANSI SLEEVE punga hex nati me te horoi | 5/8x4 | 135.67 |
ANSI SLEEVE punga hex nati me te horoi | 5/8*4-1/4 | 142.76 |
ANSI SLEEVE punga hex nati me te horoi | 5/8*4-1/2 | 149.85 |
ANSI SLEEVE punga hex nati me te horoi | 5/8*5-3/4 | 185.28 |
ANSI SLEEVE punga hex nati me te horoi | 5/8*6 | 192.37 |
ANSI SLEEVE punga hex nati me te horoi | 3/4*2-1/2 | 153.80 |
ANSI SLEEVE punga hex nati me te horoi | 3/4*4-1/4 | 231.89 |
ANSI SLEEVE punga hex nati me te horoi | 3/4*5-1/4 | 276.51 |
ANSI SLEEVE punga hex nati me te horoi | 3/4*5-1/2 | 287.67 |
ANSI SLEEVE punga hex nati me te horoi | 3/4*6-1/4 | 321.14 |
FAQ
Q: He aha o Hunga Pro Matua?
A: Ko o maatau Hua Matua he Kaihono: Nga Pounamu, Nga Tiu, Nga Roopu, Nga Nati, Nga Kaihoroi, Nga Punga me nga Rivets.meantime, Kei te whakaputa ano ta matou Kamupene i nga Waahanga Tiaki me nga Waahanga Miihini.
P: Me pehea te Whakapumau i te Kounga o Ia Tukanga
A: Ko nga Tukatuka katoa ka tirotirohia e to maatau Tari Tirotiro Kounga Ko te Whakapumau i te Kounga o ia Hua.
I roto i te hanga hua, ka haere matou ki te wheketere ki te tirotiro i te kounga o nga hua.
Q: Kia pehea te roa o to wa tuku?
A: Ko ta matou Wa Tukunga ko te 30 ki te 45 Ra. e ai ki te Rahi ranei.
Q: He aha to Tikanga Utu?
A: 30% Te Uara o T / t i mua me etahi atu 70% Taurite mo te B / l Copy.
Mo te Ota Iti Iti I Te 1000usd, Me Utu koe 100% Mo mua ki te Whakaiti i nga Utu Peeke.
Q: Ka taea e koe te whakarato tauira?
A: He pono, Ko ta maatau Tauira ka whakawhiwhia ki te kore utu, engari kaore i te whakauru i nga utu mo nga kaikawe.